|
 |
Largemouth Bass Caught by Kimberly Huntzinger |
 |
Below are details for all the Largemouth Bass caught by Kimberly Huntzinger. This view provides a great way to see where and how Kimberly Huntzinger caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Mine Falls - Nashua, NH |
Trip Date: | 7/22/2013 - 7/31/2013 |
Hotspot Title: | Mines Falls - Simon Street Bridge |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | Zoom - Watermelon Seed Fishies - "Bass love 'em" |
Location Details: | Can fish over the bridge (I hooked, but did not land a LARGE large mouth bass) because I was on the bridge and my line snapped. But one can go up and down the river on either side. |
Longitude/Latitude: | -71.490955352783, 42.761192400941 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|