|
 |
Largemouth Bass Caught by Peter Gill |
 |
Below are details for all the Largemouth Bass caught by Peter Gill. This view provides a great way to see where and how Peter Gill caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Tucker-7/31 |
Hotspot Title: | Tucker |
# of Fish Caught: | 8 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | Shiners and Gary plastic 4 and 5in |
Location Details: | |
Longitude/Latitude: | -71.551036834717, 41.421490636853 | |
Map It: |  | |
 |
From Trip: | Tucker 9/18/11 |
Trip Date: | 9/18/2011 |
Hotspot Title: | Tucker |
# of Fish Caught: | 9 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.550693511963, 41.423228367488 | |
Map It: |  | |
 |
From Trip: | The reservoir after work |
Trip Date: | 7/29/2011 |
Hotspot Title: | Neponset |
# of Fish Caught: | 11 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.238441467285, 42.080260392847 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|