|
 |
Scup (Porgy) Caught by Steve Leete |
 |
Below are details for all the Scup (Porgy) caught by Steve Leete. This view provides a great way to see where and how Steve Leete caught Scup (Porgy).
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Maltby July 24 |
Trip Date: | 7/24/2009 |
Hotspot Title: | Hogshead Point |
# of Fish Caught: | 27 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 9 oz. |
Bait Type: | Worm |
Bait Details: | Sandworms worked best, but squid slivers did OK |
Location Details: | 50 yards south of point, over sandbar |
Longitude/Latitude: | -72.6506567001343, 41.264194819221395 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|