|
 |
Brown Bullhead Caught by Jonny do-rite |
 |
Below are details for all the Brown Bullhead caught by Jonny do-rite. This view provides a great way to see where and how Jonny do-rite caught Brown Bullhead.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | easy fishin' "brown cats" |
Trip Date: | 4/19/2009 |
Hotspot Title: | easy fishin' "brown-cat" |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 3 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Other |
Bait Details: | just your regular brand of hot-dog, essems are the fav. |
Location Details: | 1st time here and wasnt too bad , just a little cove shoreside of my cousins house |
Longitude/Latitude: | -71.2074565887451, 42.8166531643116 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|