|
 |
Calico Bass(Black Crappie) Caught by John Ahlman |
 |
Below are details for all the Calico Bass(Black Crappie) caught by John Ahlman. This view provides a great way to see where and how John Ahlman caught Calico Bass(Black Crappie).

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 07/06/08 |
Trip Date: | 7/6/2008 |
Hotspot Title: | 07/06/08 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | small minnows, pretty active |
Location Details: | right off of rte 109, broke out the chair and killed a few shiners. very relaxing |
Longitude/Latitude: | -71.3139724731445, 42.1853805166269 | |
Map It: |  | |
From Trip: | 5/25/09 |
Trip Date: | 5/25/2009 |
Hotspot Title: | 5/25/09 |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | good ole fashioned jitter bug |
Location Details: | edge of lillys |
Longitude/Latitude: | -71.2941026687622, 42.169192632219 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|